Δ Product Superiority
Stainless Steel Coil/Sheet/Plate Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/202/ | 2.2-12.0 | √ | √ | √ | √ | √ | |
304 | |||||||||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ |
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||
No.4 / Hairline | 201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||
Mirror / Linen | |||||||||
SB | 410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | ||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | |||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||
2BA | √ | √ | √ | √ |
Δ Product Show